La classifica dei manga più venduti in Giappone dal 20 al 26 Novembre 2017: One Piece scende nella classifica settimanale, ma resta sempre primo in quella generale
Pos. | Titolo | Copie Vendute dal 20/11 al 26/11 |
Totale Copie Vendute |
Data di rilascio | Editore | |
Autore | Pos. Migliore |
Settimane in classifica |
||||
1 | Space Brothers 32 | 182,461 | 182,461 | 2017/11 | Kodansha | |
Chūya Koyama | 1 | 1 | ||||
2 | Magi 37 | 119,002 | 233,875 | 2017/11 | Shogakukan | |
Shinobu Ohtaka | 2 | 2 | ||||
3 | Fairy Tail 63 | 89,525 | 190,845 | 2017/11 | Kodansha | |
Hiro Mashima | 3 | 2 | ||||
4 | Land of the Lustrous 8 | 86,006 | 86,006 | 2017/11 | Kodansha | |
Haruko Ichikawa | 4 | 1 | ||||
5 | Vinland Saga 20 | 82,123 | 82,123 | 2017/11 | Kodansha | |
Makoto Yukimura | 5 | 1 | ||||
6 | One Piece 87 | 78,859 | 2,119,234 | 2017/11 | Shueisha | |
Eiichiro Oda | 1 | 4 | ||||
7 | Kounodori: Dr. Stork 21 | 66,628 | 66,628 | 2017/11 | Kodansha | |
Yū Suzunoki | 7 | 1 | ||||
8 | Tsubaki-chō Lonely Planet 9 | 65,554 | 65,554 | 2017/11 | Shueisha | |
Mika Yamamori | 8 | 1 | ||||
9 | Namaiki Zakari. 11 | 57,595 | 58,564 | 2017/11 | Hakusensha | |
Miyuki Mitsubachi | 9 | 1 | ||||
10 | Chihayafuru 36 | 56,479 | 212,493 | 2017/11 | Kodansha | |
Yuki Suetsugu | 1 | 3 | ||||
11 | Takane & Hana 9 | 52,435 | 53,118 | 2017/11 | Hakusensha | |
Yuki Shiwasu | 11 | 1 | ||||
12 | Hajime no Ippo 119 | 50,214 | 110,530 | 2017/11 | Kodansha | |
George Morikawa | 6 | 2 | ||||
13 | Kindaichi Shōnen no Jikenbo R 14 | 48,197 | 98,122 | 2017/11 | Kodansha | |
Story: Seimaru Amagi / Art: Fumiya Sato | 7 | 2 | ||||
14 | Shokuryō Jinrui: Starving Anonymous 4 | 45,057 | 45,289 | 2017/11 | Kodansha | |
Story: Yuu Kuraishi / Art: Kazu Inabe / Original Plan: Kengo Mizutani | 14 | 1 | ||||
15 | Sachi-iro no One Room 3 | 44,088 | 44,088 | 2017/11 | Square Enix | |
Hakuri | 15 | 1 | ||||
16 | Magi: Adventure of Sinbad 16 | 43,877 | 91,073 | 2017/11 | Shogakukan | |
Art: Yoshifumi Ōtera / Original creator: Shinobu Ohtaka | 9 | 2 | ||||
17 | The Case Study of Vanitas 4 | 42,054 | 42,054 | 2017/11 | Square Enix | |
Jun Mochizuki | 17 | 1 | ||||
18 | Kenka Kagyō 9 | 39,049 | 39,900 | 2017/11 | Kodansha | |
Yasuaki Kita | 18 | 1 | ||||
19 | Anata no Koto wa Sorehodo 6 | 38,896 | 40,143 | 2017/11 | Shodensha | |
Ryo Ikuemi | 19 | 1 | ||||
20 | Soredemo Sekai wa Utsukushii 17 | 38,124 | 38,883 | 2017/11 | Hakusensha | |
Dai Shiina | 20 | 1 | ||||
21 | The Saga of Tanya the Evil 7 | 37,939 | 37,939 | 2017/11 | Kadokawa | |
Art: Chika Tōjō / Original creator: Carlo Zen / Original Character Design: Shinobu Shinotsuki | 21 | 1 | ||||
22 | The Heroic Legend of Arslan 8 | 37,880 | 288,717 | 2017/11 | Kodansha | |
Story: Yoshiki Tanaka / Art: Hiromu Arakawa | 2 | 3 | ||||
23 | Fullmetal Alchemist 4-Koma | 37,167 | 37,167 | 2017/11 | Square Enix | |
Hiromu Arakawa | 23 | 1 | ||||
24 | Saki 17 | 36,542 | 36,542 | 2017/11 | Square Enix | |
Ritz Kobayashi | 24 | 1 | ||||
25 | JJM Joshi Jūdō-bu Monogatari 3 | 35,963 | 35,963 | 2017/11 | Kodansha | |
Original Creator: Yūko Emoto / Dramitization, Organization, Art: Makoto Kobayashi | 25 | 1 | ||||
26 | Anonymous Noise 14 | 35,423 | 35,757 | 2017/11 | Hakusensha | |
Ryoko Fukuyama | 26 | 1 | ||||
27 | Raise wa Tanin ga Ii 1 | 35,135 | 35,135 | 2017/11 | Kodansha | |
Asuka Konishi | 27 | 1 | ||||
28 | Battle Studies 12 | 33,903 | 33,903 | 2017/11 | Kodansha | |
Nakibokuro | 28 | 1 | ||||
29 | Kimi wa Midara na Boku no Joō 2 | 32,224 | 71,328 | 2017/11 | Shueisha | |
Story: Lynn Okamoto / Art: Mengo Yokoyari | 12 | 2 | ||||
30 | Dragon Ball Gaiden: Tensei Shitara Yamcha Datta Ken | 31,742 | 133,236 | 2017/11 | Shueisha | |
Original Creator: Akira Toriyama / Art: Dragon Garow Lee | 9 | 4 | ||||
31 | My Hero Academia 16 | 31,045 | 479,017 | 2017/11 | Shueisha | |
Kōhei Horikoshi | 2 | 4 | ||||
32 | Legend of the Galactic Heroes 8 | 30,732 | 66,671 | 2017/11 | Shueisha | |
Original Story: Yoshiki Tanaka / Art: Ryū Fujisaki | 15 | 2 | ||||
33 | Fire Force 11 | 30,678 | 61,393 | 2017/11 | Kodansha | |
Atsushi Ohkubo | 20 | 2 | ||||
34 | Mashiro no Oto 19 | 28,388 | 58,154 | 2017/11 | Kodansha | |
Marimo Ragawa | 21 | 2 | ||||
35 | Sakura no Hana no Kōcha Ōji 11 | 27,585 | 28,278 | 2017/11 | Hakusensha | |
Nanpei Yamada | 35 | 1 | ||||
36 | Fragile 10 | 26,474 | 26,474 | 2017/11 | Kodansha | |
Original Creator: in Kusamizu / Art: Saburō Megumi | 36 | 1 | ||||
37 | Dame na Watashi ni Koishite KudasaiR 3 | 26,202 | 26,202 | 2017/11 | Shueisha | |
Aya Nakahara | 37 | 1 | ||||
38 | Cooking Papa 143 | 25,322 | 25,322 | 2017/11 | Kodansha | |
Tochi Ueyama | 38 | 1 | ||||
39 | Jank Runk Family 3 | 25,228 | 25,551 | 2017/11 | Akita Shoten | |
Hiroshi Takahashi | 39 | 1 | ||||
40 | BE BLUES! 29 | 24,959 | 52,112 | 2017/11 | Shogakukan | |
Motoyuki Tanaka | 25 | 2 |
Commenti Facebook